Licensed to South African Masters Sw Champ
                                  HY-TEK's MEET MANAGER 5.0 2015-03-28 03:18 PM
                 South African Masters Swimming 31st LC Champs                 
                  18-21 March 2015 at Ellis Park Johannesburg                  
                                    Results                                    
 
Mixed 76-99 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W    0.01        2000 Invalid FINA age group                     
                         , , ,                                             
 SAMS record: S 1:50.60      3-2005 Blue Fins (Grm)                            
                         D v Wyk, E v Niekerk, B McCutecheon, L Langenhoven
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth MSC-NT  'A'                      1:58.00    1:55.50         20  
     1) Schultz, Bradley M23            2) Neely, Blair W23               
     3) Verryn, Sandra W27              4) Gloak, Marcus M22              
                  25.92       57.05 (31.13)     1:29.02 (31.97)     1:55.50 (26.48)
 
Mixed 76-99 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W    0.01        2000 Invalid FINA age group                     
                         , , ,                                             
 SAMS record: S 2:09.56      3-2005 Blue Fins (Grm)                            
                         Y Spamer, B McCutecheon, D van Wyk, L Langenhoven 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Coelacanth MSC-NT  'A'                      2:11.00    2:20.84         20  
     1) Gloak, Marcus M22               2) Ledbitter, Dawn W22            
     3) Verryn, Sandra W27              4) Schultz, Bradley M23           
                  32.37     1:18.20 (45.83)     1:54.65 (36.45)     2:20.84 (26.19)
 
Mixed 100-119 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:41.21  2013-09-05 PSV                      -NED              
                         R TERINK, G LANTINK, M WUISMAN, S OOSTING         
 SAMS record: S 1:51.06      3-2004 Coelacanth (EL)                            
                         E Ottermann, J Cowell, N Barkley, J Mann          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wahoo MSC-CG  'A'                           1:52.00    1:53.34         20  
     1) vd Merwe, Jannes M28            2) Altmann, Romy W32              
     3) Henderson, Robyn W19            4) Thirsk, Simon M38              
                  26.55       56.32 (29.77)     1:27.85 (31.53)     1:53.34 (25.49)
  2 Florida MSC-CG  'A'                              NT    1:58.23         18  
     1) de Beer, Jessica W20            2) Shear, Cassie W19              
     3) Hussman, Max M30                4) Hemphill, Rowan M37            
                  30.13       59.94 (29.81)     1:27.97 (28.03)     1:58.23 (30.26)
 
Mixed 100-119 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W 1:51.99  2006-07-17 OAHU CLUB                -JPN              
                         T KITASHITA, H MATSUDA, K KAWAMOTO, I MAEDA       
 SAMS record: S 2:05.96  2012-03-16 Cape Dolphin (CT)                          
                         C King, C Harrington, T Hassiem, E Alsop          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wahoo MSC-CG  'A'                           2:20.00    2:23.39         20  
     1) Henderson, Robyn W19            2) Candy, Nikki W33               
     3) Erasmus, Jaco M37               4) Seegers, Jeren M30             
                  36.09     1:24.85 (48.76)     1:55.13 (30.28)     2:23.39 (28.26)
  2 Phoenix MSC-CG  'B'                         2:25.00    2:23.59         18  
     1) Hunter, Sam W28                 2) Mason, Brett M25               
     3) Cloete, Lesa-Jo W29             4) Ramotlhale, Amos M23           
                  39.83     1:20.63 (40.80)   2:23.59 (1:02.96)                    
 -- Florida MSC-CG  'A'                              NT         NS        
     1) de Beer, Jessica W20            2) Shear, Cassie W19              
     3) Hussman, Max M30                4) Hemphill, Rowan M37            
 -- Phoenix MSC-CG  'A'                         2:02.00         NS        
     1) Venter, Tyron M29               2) Bloor, Stuart M31              
     3) Gunther, Samantha W29           4) Werth, Elzanne W27             
 
Mixed 120-159 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:42.10  2010-08-04 SV WASSERFREUNDE 1898    -GER              
                         S IHSEN, T NOLTE, N WINTER, S KUNZELMANN          
 SAMS record: S 1:47.45  2013-03-16 Cape Town (PE)                             
                         J Richards, P Cadiz, E Ottermann, M Moore         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Phoenix MSC-CG  'A'                         2:00.00    1:49.90         20  
     1) Clark, Tyrone M44               2) Landau, Andy W33               
     3) Werth, Elzanne W27              4) Bloor, Stuart M31              
                  28.94       56.89 (27.95)     1:23.84 (26.95)     1:49.90 (26.06)
  2 Cape Town MSC-WP  'A'                       1:55.00    1:53.23         18  
     1) Richards, Jay M38               2) Engela, Norelle W43            
     3) Nurse, Kathryn W36              4) Bennetto, Pete M36             
                  25.28       56.08 (30.80)     1:26.82 (30.74)     1:53.23 (26.41)
  3 Coelacanth MSC-NT  'A'                      1:55.00    1:54.74         16  
     1) Jv Rensburg, Travis M30         2) van Rooyen, L'Re W39           
     3) Muller, Lizette W32             4) Bester, Ren M36                
                  27.02       57.70 (30.68)     1:28.98 (31.28)     1:54.74 (25.76)
  4 Cape Town MSC-WP  'B'                       1:58.00    1:59.36         14  
     1) Steenkamp, Neil M38             2) Amner, Claire W41              
     3) Steenkamp, Aletta W29           4) Louw, Japie M36                
                  27.44                               49.07 ( )   1:59.36 (1:10.29)
  5 Aquabear SC - Masters-EP  'A'               2:07.00    2:04.20         12  
     1) Black, Craig M39                2) Ogden, Natalie W40             
     3) Norden, Melanie W34             4) Serfontein, Barry M42          
                  27.15     1:01.03 (33.88)     1:34.70 (33.67)     2:04.20 (29.50)
  6 Wahoo MSC-CG  'B'                           1:58.00    2:07.04         10  
     1) McManus, Brad M26               2) Morris-Eyton, Heather W48      
     3) McWilliam, Kelly W37            4) Seegers, Jeren M30             
                  30.79     1:05.58 (34.79)     1:39.29 (33.71)     2:07.04 (27.75)
  7 Wahoo MSC-CG  'C'                           2:23.00    2:18.81          8  
     1) Pieterse, Martin M40            2) Candy, Nikki W33               
     3) Roberts, Inga W38               4) Gnesin, Craig M39              
                  32.94     1:10.24 (37.30)     1:48.34 (38.10)     2:18.81 (30.47)
 
Mixed 120-159 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W 1:50.77  2012-07-08 PHOENIX SWIM CLUB        -USA              
                         N INADA, J COMMINGS, M HYMAN, J PONCE             
 SAMS record: S 1:57.94  2012-06-14 Cape Town (Ric)                            
                         C King, H Kruger, E Ottermann, P Cadiz            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       2:06.00    2:09.97         20  
     1) Richards, Jay M38               2) Steenkamp, Aletta W29          
     3) Nurse, Kathryn W36              4) Louw, Japie M36                
                  30.43     1:10.26 (39.83)     1:42.63 (32.37)     2:09.97 (27.34)
  2 Coelacanth MSC-NT  'A'                      2:15.00    2:19.93         18  
     1) Muller, Lizette W32             2) Luus, Ancheri W36              
     3) Bester, Ren M36                 4) Jv Rensburg, Travis M30        
                  35.76                               59.47 ( )   2:19.93 (1:20.46)
  3 Wahoo MSC-CG  'B'                           2:02.00    2:29.77         16  
     1) Billett, Byron M38              2) Morris-Eyton, Heather W48      
     3) Isakov, Rachelle W45            4) McManus, Brad M26              
                  37.82                             1:58.02 ( )     2:29.77 (31.75)
 
Mixed 160-199 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:42.27  2006-08-08 TEAM TYR                 -USA              
                         J SMITH, R SAEGER, C SAPPEY, S HART               
 SAMS record: S 1:46.43  2008-04-22 Cape Town (Per)                            
                         E Ottermann, J vd Merwe, R Isakov, G Price        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       1:48.00    1:46.97         20  
     1) Cloete-Hopkins, Alex M44        2) Cadiz, Perry W39               
     3) Ottermann, Edith W49            4) Kruger, Harald M48             
                  26.68       55.15 (28.47)     1:21.87 (26.72)     1:46.97 (25.10)
  2 Aquabear SC - Masters-EP  'A'               1:50.00    1:49.48         18  
     1) Richards, Kevin M51             2) Gous, Tracy W39                
     3) Saporta, Antonelle W35          4) Reen, Bradley M39              
                  27.23       56.05 (28.82)     1:25.55 (29.50)     1:49.48 (23.93)
  3 Phoenix MSC-CG  'A'                         2:03.00    1:56.88         16  
     1) Troup, Bianca W41               2) Fagan, Jaki W40                
     3) Venter, Tyron M29               4) Gittings, Amour M56            
                  32.80     1:01.68 (28.88)     1:28.38 (26.70)     1:56.88 (28.50)
  4 Highway MSC-KZ  'A'                         1:59.00    1:57.68         14  
     1) Bromfield, Brendan M49          2) Carey, Shirley W40             
     3) Ralfe, Sally W42                4) Lilford, Frank M46             
                  28.97       59.47 (30.50)     1:28.78 (29.31)     1:57.68 (28.90)
  5 Aquabear SC - Masters-EP  'B'               1:59.00    1:57.80         12  
     1) Mowbray, Chris M39              2) Holmes, Maria W36              
     3) Hempel, Cathryn W43             4) Duffy, PJ M45                  
                  28.48       58.45 (29.97)     1:29.94 (31.49)     1:57.80 (27.86)
  6 Wahoo MSC-CG  'D'                           1:56.00    1:57.82         10  
     1) Wittels, Rowan M41              2) Adam, Wendy W46                
     3) Isakov, Rachelle W45            4) Erasmus, Jaco M37              
                  26.50       58.56 (32.06)     1:31.09 (32.53)     1:57.82 (26.73)
  7 Coelacanth MSC-NT  'A'                      1:57.00    2:00.77          8  
     1) Alberts, Andre M49              2) Fraatz, Barbara W49            
     3) Boshoff, Anneke W43             4) Tamsen, Arthur M45             
                  28.83       59.26 (30.43)     1:32.61 (33.35)     2:00.77 (28.16)
  8 Cape Town MSC-WP  'B'                       2:05.00    2:04.28          6  
     1) Ludick, Werner M52              2) Welgemoed, Janine W54          
     3) Bihl, Kate W45                  4) Joubert, Jacques M32           
                  29.40                             1:37.21 ( )     2:04.28 (27.07)
  9 East Coast MSC-KZ  'A'                      2:08.00    2:08.76          4  
     1) Leach, Jarrod M32               2) Bailey, Colleen W61            
     3) Webb, Simone W36                4) du Toit, Graham M55            
                  28.80     1:06.48 (37.68)     1:39.21 (32.73)     2:08.76 (29.55)
 10 Aqua Athlete - Masters-CG  'A'              2:00.00    2:09.03          2  
     1) Volkel, Gabriela W26            2) O'Brian, Gene M55              
     3) O'Brian, Carol W55              4) Goate, Adrian M41              
                  34.36     1:06.70 (32.34)     1:42.21 (35.51)     2:09.03 (26.82)
 11 Phoenix MSC-CG  'B'                         2:12.00    2:09.47        
     1) Dixon, John M51                 2) Greaves, Gordon M49            
     3) Hornickel, Ruth W29             4) Wantenaar, Lara W34            
                  33.98     1:07.78 (33.80)     1:39.79 (32.01)     2:09.47 (29.68)
 12 ET Stingrays MSC-ES  'A'                    2:28.00    2:09.83        
     1) Gordon-Davis, Keith M55         2) van Dijk, Petrus M60           
     3) van Biljon, Deidre W43          4) Victor, Thilde W33             
                  31.27     1:04.34 (33.07)     1:40.93 (36.59)     2:09.83 (28.90)
 13 Wahoo MSC-CG  'F'                           2:13.00    2:10.73        
     1) Hickling, Glenn M54             2) Strydom, Caren W48             
     3) Andrew, Corina W44              4) Tustin, Royden M53             
                  32.06     1:06.69 (34.63)     1:52.74 (46.05)     2:10.73 (17.99)
 14 Free State MSC-FS  'A'                           NT    2:11.13        
     1) Pieterse, Elzanie W41           2) Venter, Henk M41               
     3) Olivier, Minnie W36             4) Brink, Neels M64               
                  31.43                             1:36.76 ( )     2:11.13 (34.37)
 15 Free State MSC-FS  'B'                           NT    2:17.95        
     1) Scott, Amelia W60               2) Browning, Sias M39             
     3) van Niekerk, Carolyn W42        4) Muller, Johan M45              
                  34.15     1:05.54 (31.39)     1:41.64 (36.10)     2:17.95 (36.31)
 16 Coelacanth MSC-NT  'B'                      2:13.00    2:20.86        
     1) Theron, Hennie M44              2) Collignon, Denise W50          
     3) Hefer, Monica W47               4) vd Watt, Riaan M48             
                  30.94     1:14.84 (43.90)     1:51.35 (36.51)     2:20.86 (29.51)
 17 Phoenix MSC-CG  'C'                         2:22.00    2:28.63        
     1) Oersen, Leonard M49             2) Joseph, Dean M57               
     3) Homveld, Jade W49               4) Johnson, Justine W38           
                  36.09   2:28.63 (1:52.54)                                        
 18 Coelacanth MSC-NT  'C'                      2:31.00    2:43.92        
     1) Bezuidenhout, Jerrie M47        2) Ledbitter, Dawn W22            
     3) Nell, Margaret W61              4) Fourie, Christo M49            
                1:03.60      1:08.28 (4.68)   2:09.99 (1:01.71)     2:43.92 (33.93)
 19 Wahoo MSC-CG  'K'                           3:12.00    2:45.33        
     1) Erasmus, Ria W34                2) Curzi, Michela W37             
     3) Pos, Albert M46                 4) van Heerden, Carel M65         
 -- Fish Eagles MSC-SW  'A'                     2:28.00         NS        
     1) Livingston, Tanya W42           2) Barnes, David M69              
     3) Bishop, Pippy W33               4) Wheeler, Alan M50              
 -- Wahoo MSC-CG  'J'                           2:36.00         NS        
     1) Louw, Cobus M50                 2) Callanan, Lynne W50            
     3) Potgieter, Pearl W38            4) Scholtemayer, Kobus M58        
 
Mixed 160-199 4x100 LC Meter Freestyle Relay Time Trial
===============================================================================
WORLD record: W 3:58.83  2013-05-26 EMSC                     -CAN              
                         B SARETSKY, C OSLAND, M MACWHIRTER, B LEWIS       
 SAMS record: S 4:08.19  2012-03-14 Cape Town (CT)                             
                         H Kruger, M Strauss, P Cadiz, M Moore             
    Team                                                 Seed     Finals        
===============================================================================
  - Time Trial
  1 Coelacanth MSC-NT  'A'                                 NT    5:27.01        
     1) Stanton, Craig M47              2) van Breda, Bianca W34          
     3) Navarria, Jackie W58            4) Rankin, Bruce M51              
                  37.63   1:18.61 (1:18.61)     1:55.13 (36.52)   2:36.27 (1:17.66)
        3:19.82 (43.55)   4:09.27 (1:33.00)     4:46.02 (36.75)   5:27.01 (1:17.74)
 
Mixed 160-199 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W 1:55.79  2013-09-04 NO STARS                 -UKR              
                         V AREFIEV, S BONDARENKO, S KROT, N GOLUBOVA       
 SAMS record: S 1:58.66  2008-04-22 Cape Town (Per)                            
                         P Cadiz, J vd Merwe, G Price, E Ottermann         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       2:03.00    2:06.57         20  
     1) Cadiz, Perry W39                2) Kruger, Harald M48             
     3) Cloete-Hopkins, Alex M44        4) Ottermann, Edith W49           
                  35.65     1:09.28 (33.63)     1:38.72 (29.44)     2:06.57 (27.85)
  2 Aquabear SC - Masters-EP  'A'                    NT    2:11.00         18  
     1) Richards, Kevin M51             2) Reen, Bradley M39              
     3) Saporta, Antonelle W35          4) Gous, Tracy W39                
                  33.22     1:08.52 (35.30)     1:41.75 (33.23)     2:11.00 (29.25)
  3 Coelacanth MSC-NT  'A'                      2:09.00    2:11.63         16  
     1) Albertyn, Gary M46              2) Alberts, Andre M49             
     3) van Rooyen, L'Re W39            4) Albertyn, Megan W42            
                  32.11     1:08.35 (36.24)     1:41.74 (33.39)     2:11.63 (29.89)
  4 Aquabear SC - Masters-EP  'B'                    NT    2:17.21         14  
     1) Holmes, Maria W36               2) Duffy, PJ M45                  
     3) Kalogeropoulos, Jason M40       4) Hempel, Cathryn W43            
                  35.28     1:13.74 (38.46)     1:43.71 (29.97)     2:17.21 (33.50)
  5 Cape Town MSC-WP  'B'                       2:19.00    2:18.27         12  
     1) Welgemoed, Janine W54           2) Joubert, Jacques M32           
     3) McLeRoth, Greg M48              4) Engela, Norelle W43            
                                1:17.18 ( )     1:46.55 (29.37)     2:18.27 (31.72)
  6 Wahoo MSC-CG  'E'                           2:26.00    2:23.33         10  
     1) Pieters, Jacques M42            2) Andrew, Corina W44             
     3) Adam, Wendy W46                 4) Gnesin, Craig M39              
                  33.66                             1:53.81 ( )     2:23.33 (29.52)
  7 Phoenix MSC-CG  'B'                         2:30.00    2:24.66          8  
     1) Allner, Anton M50               2) Mason, Carol W52               
     3) Labuschagne, Michael M31        4) Fagan, Jaki W40                
                  40.03                             1:55.31 ( )     2:24.66 (29.35)
  8 Coelacanth MSC-NT  'B'                      2:17.00    2:26.06          6  
     1) Landman, Ingrid W48             2) vd Watt, Riaan M48             
     3) du Toit, Francois M48           4) Boshoff, Anneke W43            
                  47.91     1:20.96 (33.05)     1:52.86 (31.90)     2:26.06 (33.20)
  9 Phoenix MSC-CG  'A'                         2:27.00    2:26.33          4  
     1) Wantenaar, Lara W34             2) Greaves, Gordon M49            
     3) Kennedy, Karen W49              4) Kohler, Quirin M56             
                  38.61     1:21.54 (42.93)     1:57.56 (36.02)     2:26.33 (28.77)
 10 East Coast MSC-KZ  'A'                      2:22.00    2:27.40          2  
     1) Webb, Simone W36                2) Leach, Jarrod M32              
     3) du Toit, Graham M55             4) Bailey, Colleen W61            
                  39.61     1:16.18 (36.57)     1:49.57 (33.39)     2:27.40 (37.83)
 11 Aquabear SC - Masters-EP  'C'                    NT    2:28.49        
     1) Ogden, Natalie W40              2) Young, Margie W41              
     3) Black, Craig M39                4) Serfontein, Barry M42          
                  41.38     1:27.21 (45.83)     1:58.55 (31.34)     2:28.49 (29.94)
 12 Wahoo MSC-CG  'D'                           2:10.00    2:30.41        
     1) Marshall, Andrew M45            2) McWilliam, Kelly W37           
     3) Wittels, Rowan M41              4) Strydom, Caren W48             
                  37.86     1:26.13 (48.27)     1:55.71 (29.58)     2:30.41 (34.70)
 13 Coelacanth MSC-NT  'C'                      2:28.00    2:32.94        
     1) Stanton, Craig M47              2) Marx, Marc M45                 
     3) van Breda, Bianca W34           4) Cleriehew, Rae W43             
                  39.94     1:22.32 (42.38)     1:55.91 (33.59)     2:32.94 (37.03)
 14 Coelacanth MSC-NT  'E'                      2:40.00    2:35.19        
     1) Venter, Marli W49               2) Hudson, Saranne W29            
     3) Albertyn, Mark M45              4) Bezuidenhout, Jerrie M47       
                                1:30.23 ( )     2:01.51 (31.28)     2:35.19 (33.68)
 15 Wahoo MSC-CG  'H'                           2:51.00    2:45.85        
     1) Helps, Tracy W40                2) Callanan, Lynne W50            
     3) vd Spuy, Andy M56               4) Grobler, Francois M47          
                  49.16     1:34.78 (45.62)     2:15.09 (40.31)     2:45.85 (30.76)
 16 Wahoo MSC-CG  'G'                           2:47.00    2:57.78        
     1) Roberts, Inga W38               2) Pieterse, Martin M40           
     3) Cronje, Cathy W41               4) Hickling, Glenn M54            
                                1:39.83 ( )     2:23.48 (43.65)     2:57.78 (34.30)
 -- Coelacanth MSC-NT  'D'                      2:47.00         DQ        
     1) Russell, Marcilla W47           2) Botha, Louis M54               
     3) Grunewald, Roy M42              4) Fourie, Monnette W47           
 -- Free State MSC-FS  'A'                           NT         NS        
     1) Muller, Johan M45               2) Olivier, Lienkie W50           
     3) Karsten, Nico M53               4) Karsten, Henrietta W51         
 -- Phoenix MSC-CG  'D'                         2:38.00         NS        
     1) Homveld, Alexis W23             2) Oersen, Leonard M49            
     3) Smith, Ruth W51                 4) Longden, Matt M39              
 -- Fish Eagles MSC-SW  'A'                     2:40.00         NS        
     1) Hampshire, Carol W44            2) Campbell, Andrew M38           
     3) Bishop, Pippy W33               4) Barnes, David M69              
 
Mixed 160-199 4x100 LC Meter Medley Relay Time Trial
===============================================================================
WORLD record: W 4:27.29  2014-05-24 CN AQUAMASTERS           -ESP              
                         C PUIG, U HASSE, D MORALES, M GONFAUS             
 SAMS record: S 5:02.15  2013-03-13 Cape Town (PE)                             
                         P Cadiz, M Moore, R Holshausen, E Ottermann       
    Team                                                 Seed     Finals        
===============================================================================
  - Time Trial
  1 Cape Town MSC-WP  'A'                                  NT    4:49.93        
     1) Orton, Nick M52                 2) Kruger, Harald M48             
     3) Nurse, Kathryn W36              4) Cadiz, Perry W39               
                  35.78   1:14.86 (1:14.86)     1:51.58 (36.72)   2:31.76 (1:16.90)
        3:06.90 (35.14)   3:44.52 (1:12.76)     4:15.68 (31.16)   4:49.93 (1:05.41)
 
Mixed 200-239 4x50 LC Meter Freestyle Relay
===============================================================================
WORLD record: W 1:44.96  2006-08-08 COLORADO                 -USA              
                         T HEDRICK, K CROUCH, K GARNIER, R ABRAHAMS        
 SAMS record: S 1:50.00  2014-08-07 Cape Town (Mon)                            
                         S Kruger, H Kruger, P Cadiz, C Maughan            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       1:53.00    1:53.27         20  
     1) McLeRoth, Greg M48              2) Strauss, Marcelle W51          
     3) Stanford, Cecilia W54           4) Maughan, Calvin M51            
                  26.67       58.21 (31.54)     1:28.33 (30.12)     1:53.27 (24.94)
  2 Coelacanth MSC-NT  'A'                      1:56.00    1:54.14         18  
     1) Ruck, Harald M50                2) Dressler, Annemarie W51        
     3) Verryn, Sabine W54              4) Albertyn, Gary M46             
                  26.21       56.88 (30.67)     1:28.04 (31.16)     1:54.14 (26.10)
  3 East Coast MSC-KZ  'A'                      2:10.00    1:58.32         16  
     1) Seid, Vaughn M53                2) Cook, Wendy W45                
     3) Campbell, Heather W60           4) du Plessis, Trevor M45         
                  28.32     1:00.79 (32.47)     1:31.96 (31.17)     1:58.32 (26.36)
  4 Aquabear SC - Masters-EP  'A'               2:10.00    2:02.37         14  
     1) van Antwerp, Grant M52          2) Reen, Pat W58                  
     3) Lee, Les W51                    4) Kalogeropoulos, Jason M40      
                  27.70     1:00.68 (32.98)     1:35.57 (34.89)     2:02.37 (26.80)
  5 Phoenix MSC-CG  'A'                         2:06.00    2:03.62         12  
     1) Mason, Carol W52                2) Kennedy, Karen W49             
     3) Allner, Anton M50               4) Kohler, Quirin M56             
                  34.03     1:05.43 (31.40)     1:35.00 (29.57)     2:03.62 (28.62)
  6 Cape Town MSC-WP  'B'                       2:04.00    2:09.79         10  
     1) Hendricks, Nigel M57            2) McCarney, Gail W56             
     3) Donnelly, Chris W58             4) Orton, Nick M52                
                  29.59     1:04.49 (34.90)     1:40.66 (36.17)     2:09.79 (29.13)
  7 Highway MSC-KZ  'A'                         2:11.00    2:10.58          8  
     1) Schaanick, Juanine W45          2) Baker, Raymond M57             
     3) Thompson, Terry W53             4) Adam, Ansari M54               
                                1:02.61 ( )   2:10.58 (1:07.97)                    
  8 Highway MSC-KZ  'B'                         2:14.50    2:14.96          6  
     1) McBey, Alison W44               2) Thatcher, Annette W63          
     3) Baker, Anthony M59              4) Fechter, Wolfgang M54          
                  34.92     1:07.96 (33.04)     1:41.10 (33.14)     2:14.96 (33.86)
  9 Coelacanth MSC-NT  'B'                      2:12.00    2:16.03          4  
     1) Stanton, Craig M47              2) McHardy, Debbie W50            
     3) Dorlas, Sandra W49              4) Morgan, Trevor M56             
                  32.28                             1:46.25 ( )     2:16.03 (29.78)
 10 Cape Town MSC-WP  'C'                       2:20.00    2:18.08          2  
     1) Bristow, Garry M59              2) Breitenbach, Maritza W51       
     3) Winfield, Melinda W54           4) Kloos, Rainer M60              
                  32.18     1:07.77 (35.59)     1:46.85 (39.08)     2:18.08 (31.23)
 11 Bay Eagle Swim Team - Masters-EP  'A'       2:35.00    2:19.03        
     1) Searle, Francis M66             2) Bosman, Denise W56             
     3) Finlay, Angela W41              4) Searle, Alan M41               
                  34.62     1:09.62 (35.00)     1:47.97 (38.35)     2:19.03 (31.06)
 12 Coelacanth MSC-NT  'C'                      2:26.00    2:19.55        
     1) Botha, Louis M54                2) Fourie, Monnette W47           
     3) Navarria, Jackie W58            4) Grunewald, Roy M42             
                  32.35     1:10.52 (38.17)   2:19.55 (1:09.03)                    
 13 Phoenix MSC-CG  'B'                         2:45.00    2:32.82        
     1) Munnick, Louis M61              2) Smith, Damian M48              
     3) Mons, Maureen W64               4) Crawford, Linda W65            
                  35.69     1:15.17 (39.48)   2:32.82 (1:17.65)                    
 14 Wahoo MSC-CG  'M'                           2:57.00    2:39.55        
     1) Miller, Mervyn M63              2) Gibson, Karen W54              
     3) Vorster, Merryll W59            4) vd Hoven, Hendrik M63          
                  39.95     1:22.47 (42.52)     2:06.56 (44.09)     2:39.55 (32.99)
 15 Coelacanth MSC-NT  'E'                      3:20.00    3:12.88        
     1) Peters, Frank M62               2) van Rooyen, Seanette W46       
     3) van Breda, Bianca W34           4) Muir, Neville M77              
                  48.28     1:33.60 (45.32)     2:05.06 (31.46)   3:12.88 (1:07.82)
 16 Coelacanth MSC-NT  'D'                      3:05.00    3:16.85        
     1) du Toit, Francois M48           2) Venter, Marli W49              
     3) van Renen, Owen M68             4) Schroeder, Wanda W53           
                  33.83     1:17.98 (44.15)   2:22.89 (1:04.91)     3:16.85 (53.96)
 
Mixed 200-239 4x50 LC Meter Medley Relay
===============================================================================
WORLD record: W 2:02.32  2005-08-15 SAN DIEGO SWIM MASTERS   -USA              
                         K PIPES-NEILSEN, C KRATTLI, S LAUTMAN, V VAN BAALE
 SAMS record: S 2:05.39  2014-08-07 Cape Town (Mon)                            
                         P Cadiz, H Kruger, C Maughan, S Kruger            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cape Town MSC-WP  'A'                       2:12.00    2:13.33         20  
     1) Orton, Nick M52                 2) McCarney, Gail W56             
     3) Maughan, Calvin M51             4) Strauss, Marcelle W51          
                  33.23                             1:05.34 ( )   2:13.33 (1:07.99)
  2 Coelacanth MSC-NT  'A'                      2:18.00    2:14.88         18  
     1) Morgan, Trevor M56              2) Dressler, Annemarie W51        
     3) Fraatz, Barbara W49             4) Ruck, Harald M50               
                  34.01     1:13.42 (39.41)     1:48.29 (34.87)     2:14.88 (26.59)
  3 East Coast MSC-KZ  'A'                      2:18.00    2:17.88         16  
     1) vd Westhuizen, Stefan M46       2) Cook, Wendy W45                
     3) Campbell, Heather W60           4) Seid, Vaughn M53               
                  35.24     1:15.60 (40.36)     1:50.08 (34.48)     2:17.88 (27.80)
  4 Cape Town MSC-WP  'B'                       2:27.00    2:28.01         14  
     1) Winfield, Mike M60              2) Winfield, Melinda W54          
     3) Hendricks, Nigel M57            4) Amner, Claire W41              
                  34.96     1:23.08 (48.12)     1:56.00 (32.92)     2:28.01 (32.01)
  5 Highway MSC-KZ  'C'                         2:29.00    2:31.58         12  
     1) Thatcher, Annette W63           2) Adam, Ansari M54               
     3) Carey, Shirley W40              4) Alcock, Paul M55               
                  43.40     1:23.83 (40.43)   2:31.58 (1:07.75)                    
  6 Highway MSC-KZ  'A'                         2:31.00    2:35.88         10  
     1) McBey, Alison W44               2) Thompson, Terry W53            
     3) Lilford, Frank M46              4) Baker, Raymond M57             
                  47.08     1:42.53 (55.45)     2:04.01 (21.48)     2:35.88 (31.87)
  7 Highway MSC-KZ  'B'                         2:35.00    2:36.53          8  
     1) Baker, Eddie M63                2) Fechter, Wolfgang M54          
     3) Ralfe, Sally W42                4) Schaanick, Juanine W45         
                  44.54     1:28.17 (43.63)     2:05.45 (37.28)     2:36.53 (31.08)
  8 Bay Eagle Swim Team - Masters-EP  'A'       2:50.00    2:37.22          6  
     1) Searle, Francis M66             2) Finlay, Angela W41             
     3) Searle, Alan M41                4) Bosman, Denise W56             
                  41.15     1:27.45 (46.30)     2:01.14 (33.69)     2:37.22 (36.08)
  9 Coelacanth MSC-NT  'B'                      2:36.00    2:39.37          4  
     1) McHardy, Debbie W50             2) Pretorius, Johann M52          
     3) Dorlas, Sandra W49              4) Swart, Xan M55                 
                  48.11                             2:08.14 ( )     2:39.37 (31.23)
 10 Free State MSC-FS  'A'                           NT    2:45.79          2  
     1) Brink, Neels M64                2) Browning, Sias M39             
     3) Pieterse, Elzanie W41           4) Scott, Amelia W60              
                  45.27     1:34.22 (48.95)     2:11.45 (37.23)     2:45.79 (34.34)
 11 ET Stingrays MSC-ES  'A'                    3:20.00    2:49.24        
     1) Stewart, Jimmy M73              2) van Biljon, Deidre W43         
     3) Victor, Thilde W33              4) Gordon-Davis, Brian M62        
                  53.06     1:41.90 (48.84)     2:13.59 (31.69)     2:49.24 (35.65)
