Event 4 Men 14 to 31
POS Entrant No FirstName LastName Age Affiliation Final Time
1 4108 Dominik Meichtry 17 DEUTSCHE SCHULE JOHANNESBURG 00:19:58
2 4144 Daniel Born 17 RAND PARK HIGH SCHOOL 00:20:42
3 4207 Gareth McGee 19 MR PRICE SEAGULLS 00:20:51
4 4018 Jean Keyser 18
00:21:11
5 4210 Walter Ward 15 ST STITHIANS COLLEGE 00:21:15
6 4110 Wesley Williams 20
00:21:54
7 4220 Robert Knight 18
00:22:26
8 4036 Shaun Vorster 16 HOERSKOOL BIRCHLEIGH 00:22:27
9 4016 Garry Jackson 15 FOURWAYS HIGH 00:22:30
10 4063 Gregory Collins 15 FOURWAYS HIGH 00:22:32
11 4100 Jacob Kuiper 16 SANDRINGHAM HIGH SCHOOL 00:22:35
12 4107 Thomas Crotty 17 NORTHCLIFF HIGH SCHOOL 00:22:42
13 4066 Robin Saggers 17 ST JOHN'S COLLEGE 00:22:46
14 4138 Andrew Johnston 14 CONSTANTIA KLOOF PRIMARY SCHOOL 00:22:48
15 4065 Ricki Keyter 16 FOURWAYS HIGH 00:22:52
16 4083 Zak Els 19
00:22:59
17 4127 Jason Wagner 24
00:23:08
18 4071 Brett Ireland 14 OLD EDS MASTERS 00:23:10
19 4219 Jared Jordaan 14 BRYANSTON HIGH SCHOOL 00:23:12
20 4061 Warren Human 17 FOURWAYS HIGH 00:23:53
21 4222 Shaun Roper 15 BLACKFIN 00:23:55
22 4090 Alexander Bell 15 KING'S SCHOOL BRYANSTON 00:23:57
23 4147 Paul Fryer 29
00:24:08
24 4067 Brynn Schott 17 FOURWAYS HIGH 00:24:11
25 4015 Wayne Herbert 17
00:24:14
26 4070 Dean Gerber 16 KING DAVID VICTORY PARK 00:24:16
27 4087 Jako Woodburn 15 NORTHCLIFF HIGH SCHOOL 00:24:37
28 4021 Andrew Matthews 16 AURORA PRIVATE COLLEGE 00:24:39
29 4076 Brandon Tucs 14 KING'S SCHOOL BRYANSTON 00:24:41
30 4022 Richard Murdock 16 KRUGERSDORP HIGH SCHOOL 00:24:44
31 4217 Gareth Chapman 22
00:24:48
32 4227 Norman Barkley 26 COELACANTHS 00:24:52
33 4135 Graham Cooper 14 SPRINGS BOYS' HIGH SCHOOL 00:24:55
34 4200 Adam Du Plooy 23
00:25:00
35 4059 David Tshona 15 GREENSIDE HIGH 00:25:16
36 4043 Werner Joubert 16 KING'S SCHOOL ROBIN HILLS 00:25:19
37 4050 Lohan Pieterse 15 HOERSKOOL BERGSIG 00:25:21
38 4019 Duncan Kukard 27
00:25:42
39 4075 Bradley Thomson 15 SPRINGS BOYS' HIGH SCHOOL 00:25:52
40 4002 Dean Whyte 14 PARKTOWN BOYS HIGH SCHOOL 00:25:56
41 4079 Shaun Beverley 16 ALLEN GLEN HIGH 00:26:00
42 4078 Grant Beverley 15 ALLEN GLEN HIGH 00:26:04
43 4213 Jostein Steenhoek 15 RAINBOW HIGHSCHOOL 00:26:17
44 4224 Niel Ruthven 23
00:26:21
45 4034 Reino van den Berg 14 HOERSKOOL BERGSIG 00:26:23
46 4008 Jarred De Jong 14 PARKTOWN BOYS HIGH SCHOOL 00:26:26
47 4033 Briston Talbot 17 VERITAS COLLEGE 00:26:53
48 4126 Oliver Nathan 18 GREENSIDE HIGH 00:26:58
49 4096 Grant Beyleveld 15 FOURWAYS HIGH 00:27:00
50 4058 Ruan Brink 15
00:27:05
51 4218 Darren jordaan 5
00:27:08
52 4148 Chad Loenen 16 EDENGLEN HIGH SCHOOL 00:27:25
53 4042 Grant Zoghby 14 NORTHCLIFF HIGH SCHOOL 00:27:28
54 4007 Liam Dawson 15 ST PETERS COLLEGE 00:27:34
55 4230 Terry Papadopoulos 30
00:27:37
56 4010 Christopher Duys 17 FOURWAYS HIGH 00:27:39
57 4060 Hans Du Toit 30
00:27:59
58 4062 Peter Browne 17 NORTHCLIFF HIGH SCHOOL 00:28:02
59 4228 Fredrick Dinmore 15
00:28:12
60 4006 Rory Coetzer 16 ST BENEDICTS 00:28:14
61 4145 Danilo Deletic 14 ALBATROSS SWIMMIN CLUB 00:28:26
62 4204 Lourens Schuch 27
00:28:31
63 4041 Riccardo Allemann 16 RAND PARK HIGH SCHOOL 00:28:36
64 4020 Kyle Loenen 14 EDENGLEN HIGH SCHOOL 00:28:59
65 4012 Andrew Fok 26 EASTERNS 00:29:18
66 4068 Graeme Gauld 16 ST PETERS COLLEGE 00:29:28
67 4081 David Gresham 28
00:29:33
68 4211 Christopher Pheiffer 14 EDENVALE HIGH SCHOOL 00:29:36
69 4032 Shaun Swartz 15 GERMISTON SWIMMING CLUB 00:29:38
70 4229 Ewile Levin 27
00:29:48
71 4092 Cameron McNaughton 15 NORTHCLIFF HIGH SCHOOL 00:29:52
72 4073 Matthew Watermeyer 17 KING'S SCHOOL ROBIN HILLS 00:29:54
73 4038 Alex Berti 16 RAND PARK HIGH SCHOOL 00:30:16
74 4052 Dylan Rijnberg 15
00:30:19
75 4114 Miguel Patricio 14 DE LA SALLE HOLY CROSS COLLEGE 00:30:21
76 4212 Devon De Villiers 17 PARKTOWN BOYS 00:30:25
77 4048 Darren Plumb 15 VERITAS 00:30:29
78 4214 James Farnell 14 BRYANSTON HIGH SCHOOL 00:30:31
79 4088 Anthony Watson 15 RAND PARK HIGH SCHOOL 00:31:33
80 4053 Marthinus Puschavez 14 RAND PARK HIGH SCHOOL 00:31:35
81 4031 Brett Driessen 29
00:31:37
82 4124 Alexandre Doret 15 ST VINCENT SCHOOL FOR THE DEAF 00:31:50
83 4216 Rory Oconner 14 HOERSKOOL LICHTENBURG 00:32:09
84 4235 Matthew Daly 20
00:32:26
85 4234 Ian Martin 20
00:32:28
86 4099 Philip Pretorius 19
00:32:31
87 4237 Beyers Gerber 26
00:32:39
88 4040 Brett Mansfield 16 RAND PARK HIGH SCHOOL 00:32:49
89 4139 Charles Pool 26
00:32:51
90 4017 Matthew Liam Keulemans 14 FOURWAYS HIGH 00:32:53
91 4231 Darren Merrills 15 RUSTENBURG 00:33:03
92 4115 Neil van Heek 20
00:33:11
93 4074 Timothy Ferus 15 A BEKUS HOME SCHOOL 00:33:16
94 4039 Nicolas Olsen 17 RAND PARK HIGH SCHOOL 00:33:19
95 4011 Rowan Emslie 17 RAND PARK HIGH SCHOOL 00:33:31
96 4097 Shanon van der Berg 14 ST VINCENT SCHOOL FOR THE DEAF 00:33:33
97 4069 Monwabisi Mabusela 16 ST VINCENT SCHOOL FOR THE DEAF 00:33:36
98 4057 Dwayne Russell 16 RAND PARK HIGH SCHOOL 00:33:39
99 4089 Alan Lancaster 15 RAND PARK HIGH SCHOOL 00:33:41
100 4225 Adrian Delport 28
00:33:44
101 4001 Gareth Jones 17 PARKTOWN BOYS HIGH SCHOOL 00:34:07
102 4003 Kyle Geyser 15 PARKTOWN BOYS HIGH SCHOOL 00:34:15
103 4086 Marc Pallister 14 MARIAN COLLEGE 00:34:22
104 4209 Deon Kriel 22
00:34:24
105 4009 Maurits Brakhoven 15
00:34:46
106 4202 Jacqe Jansen van Vuuren 14 SELLY PARK SECONDARY SCHOOL 00:34:48
107 4113 Kyl Garlinge 15 KRUGERSDORP HIGH SCHOOL 00:34:52
108 4037 Ronald Overbury 14 KRUGERSDORP HIGH SCHOOL 00:34:56
109 4098 Tommy Dreyer 14 NORTHCLIFF HIGH SCHOOL 00:34:58
110 4143 Westleigh Wilkinson 15 ST PETERS COLLEGE 00:35:13
111 4035 Jason van der Watt 14 SANDRINGHAM HIGH SCHOOL 00:35:16
112 4055 Richard Asch 14 DAINFERN COLLEGE 00:35:21
113 4208
Hood 15 DAINFERN COLLEGE 00:35:39
114 4131 Jean-Pierre Botha 15 ST PETERS COLLEGE 00:35:44
115 4146 David Simpson 30
00:35:59
116 4005 Dieter Sticht 17 PARKTOWN BOYS HIGH SCHOOL 00:36:04
117 4026 Derrick Potscher 15 BERGSIG 00:36:05
118 4125 Richard Aucamp 29
00:36:19
119 4141 Clayton Plummer 21
00:36:26
120 4028 Graham Neville Raper 14
00:36:29
121 4132 Garth Marshall 16 ST PETERS COLLEGE 00:36:41
122 4223 Jurg Van der Walt 25
00:36:51
123 4232 Rhys Ticker 28
00:36:56
124 4080 Kyle Millar 15 ALLEN GLEN HIGH 00:36:57
125 4206 Frans Hiemstra 15
00:36:59
126 4051 Shaun Gartland 17 RAND PARK HIGH SCHOOL 00:37:01
127 4025 Daryl Pope 24
00:37:24
128 4233 Timothy Visser 16
00:37:26
129 4136 Roger Cooper 16 VERITAS COLLEGE 00:37:31
130 4030 Andrew Boberg 16 RAND PARK HIGH SCHOOL 00:38:18
131 4122 Warrick Cartey 14 RAND PARK HIGH SCHOOL 00:38:21
132 4123 Trevor Wild 20
00:38:38
133 4091 Wikus Grobler 30
00:38:41
134 4101 Alistair Thornton-Smith 15 SANDRINGHAM HIGH SCHOOL 00:39:13
135 4102 Mitchell Wooldridge 15 SANDRINGHAM HIGH SCHOOL 00:39:15
136 4082 Ian Grobbelaar 14 HOERSKOOL LICHTENBURG 00:39:18
137 4203 Nicolas Thomson 14 SELLY PARK SECONDARY SCHOOL 00:39:20
138 4046 Clinton van Niekerk 15 SANDRINGHAM HIGH SCHOOL 00:39:23
139 4236 Simon Robinson 17 RAND PARK HIGH SCHOOL 00:39:26
140 4129 Hedley Vincent 16 ST PETERS COLLEGE 00:39:28
141 4140 Lyle Benney 14 NORTHCLIFF HIGH SCHOOL 00:39:31
142 4128 Greg Drakoulas 14 ST PETERS COLLEGE 00:39:33
143 4130 Mathew Kirkland 15 ST PETERS COLLEGE 00:39:44
144 4117 Wesley Huntly 15 VERITAS COLLEGE 00:40:06
145 4047 Alain Rebelo 15 VERITAS 00:40:07
146 4226 John Reneche 23
00:40:31
147 4137 Bradley Hunt 15 VERITAS COLLEGE 00:40:33
148 4221 Jan Ludert 25
00:41:22
149 4121 Matthew Nagel 14 VERITAS COLLEGE 00:41:38
150 4056 Jeandre Gerding 16 KING'S SCHOOL ROBIN HILLS 00:42:04
151 4044 Timothy Porter 15 KING'S SCHOOL ROBIN HILLS 00:42:07
152 4014 Werner Henning 17
00:42:10
153 4119 Johathan Adams 16 VERITAS COLLEGE 00:42:22
154 4095 Darren Millard 27
00:42:39
155 4013 Garth Hart 23
00:44:35
156 4215 Joel Stuhler 16
00:45:28
157 4054 Derrick Duckles 14 BRYANSTON HIGH SCHOOL 00:46:34
158 4085 Alistair Webster 14 WENDYWOOD PRIMARY SCHOOL 00:47:16
159 4049 Craig Wild 16 VERITAS 00:47:52
160 4004 Noel Naude 16 PARKTOWN BOYS HIGH SCHOOL 00:48:51